<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The X Factor Blog &#187; Niki</title>
	<atom:link href="http://xfactorblog.co.uk/category/2007-contestants/niki/feed/" rel="self" type="application/rss+xml" />
	<link>http://xfactorblog.co.uk</link>
	<description>All the latest news about the ITV show</description>
	<lastBuildDate>Mon, 18 Apr 2011 12:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Watch Niki&#8217;s Semi-Final Performance</title>
		<link>http://xfactorblog.co.uk/2007/12/09/watch-nikis-semi-final-performance/</link>
		<comments>http://xfactorblog.co.uk/2007/12/09/watch-nikis-semi-final-performance/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 08:11:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2007 Contestants]]></category>
		<category><![CDATA[Niki]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/12/09/watch-nikis-semi-final-performance/</guid>
		<description><![CDATA[Last night&#8217;s X Factor was the end of the road for mother of two Niki Evans. The Brummie, who had previously been working as a school dinner lady, polled the lowest number of the public vote, leaving her out of the final next week. Niki faced some controversy at the start of her X Factor [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/12/09/watch-nikis-semi-final-performance/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>X Factor Finalists Revealed</title>
		<link>http://xfactorblog.co.uk/2007/12/08/x-factor-finalists-revealed/</link>
		<comments>http://xfactorblog.co.uk/2007/12/08/x-factor-finalists-revealed/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 21:47:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2007 Contestants]]></category>
		<category><![CDATA[Leon]]></category>
		<category><![CDATA[Niki]]></category>
		<category><![CDATA[Rhydian]]></category>
		<category><![CDATA[Same Difference]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/12/08/x-factor-finalists-revealed/</guid>
		<description><![CDATA[It was X Factor 2007 semi-final week, and after excellent performances by all contestants, one more act had to leave &#8211; and that act was 80s nearly-star and school dinner lady Niki. That means that the acts through to the final of X Factor 2007 are Same Difference, Leon and Rhydian.]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/12/08/x-factor-finalists-revealed/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>X Factor Semi-Final Songs</title>
		<link>http://xfactorblog.co.uk/2007/12/07/x-factor-semi-final-songs/</link>
		<comments>http://xfactorblog.co.uk/2007/12/07/x-factor-semi-final-songs/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 08:08:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2007 Contestants]]></category>
		<category><![CDATA[Leon]]></category>
		<category><![CDATA[Niki]]></category>
		<category><![CDATA[Rhydian]]></category>
		<category><![CDATA[Same Difference]]></category>
		<category><![CDATA[Song Choices]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/12/07/x-factor-semi-final-songs/</guid>
		<description><![CDATA[There are just two weeks of the X Factor 2007 left and that makes this semi-final week. There are no themes for this week, the contestants and their mentors have picked whatever they think will work best for them. The classically Welshman Rhydian Roberts is still by far the bookies favourite to win the show, [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/12/07/x-factor-semi-final-songs/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>X Factor &#8216;Best of British&#8217; Song Choices</title>
		<link>http://xfactorblog.co.uk/2007/11/30/x-factor-best-of-british-song-choices/</link>
		<comments>http://xfactorblog.co.uk/2007/11/30/x-factor-best-of-british-song-choices/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 09:34:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2007 Contestants]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Leon]]></category>
		<category><![CDATA[Niki]]></category>
		<category><![CDATA[Rhydian]]></category>
		<category><![CDATA[Same Difference]]></category>
		<category><![CDATA[Song Choices]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/11/30/x-factor-best-of-british-song-choices/</guid>
		<description><![CDATA[With just five acts left in the competition things are really getting tight in the X Factor. Last week&#8217;s eviction of Beverley provoked the biggest reaction we&#8217;ve ever had at the X Factor blog, with over 250 comments in a couple of days on the main story, and another 150 or so in others! Will [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/11/30/x-factor-best-of-british-song-choices/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>X Factor 2007 Winner to Sing Mariah Carey Song</title>
		<link>http://xfactorblog.co.uk/2007/11/28/x-factor-2007-winner-to-sing-mariah-carey-song/</link>
		<comments>http://xfactorblog.co.uk/2007/11/28/x-factor-2007-winner-to-sing-mariah-carey-song/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 14:30:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2007 Contestants]]></category>
		<category><![CDATA[Niki]]></category>
		<category><![CDATA[Rhydian]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/11/28/x-factor-2007-winner-to-sing-mariah-carey-song/</guid>
		<description><![CDATA[Whoever the eventual winner of X Factor 2007 is, we now know what they&#8217;ll be singing &#8211; a re-worked version of the Mariah Carey song &#8216;When You Believe&#8217;. Songwriter Stephen Schwartz has altered the lyrics especially for the track, which will be released on Monday the 17th of December. Welshman Rhydian Roberts is currently the [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/11/28/x-factor-2007-winner-to-sing-mariah-carey-song/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>X Factor Song for &#8216;Love Song&#8217; Week</title>
		<link>http://xfactorblog.co.uk/2007/11/23/x-factor-song-for-love-song-week/</link>
		<comments>http://xfactorblog.co.uk/2007/11/23/x-factor-song-for-love-song-week/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 09:17:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2007 Contestants]]></category>
		<category><![CDATA[Beverley]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Leon]]></category>
		<category><![CDATA[Niki]]></category>
		<category><![CDATA[Rhydian]]></category>
		<category><![CDATA[Same Difference]]></category>
		<category><![CDATA[Song Choices]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/11/23/x-factor-song-for-love-song-week/</guid>
		<description><![CDATA[This week&#8217;s X Factor theme is classic love songs, but with just six acts left and one more to leave at the end of Saturday&#8217;s show there are bound to be tears before it&#8217;s all over. Here&#8217;s what the remaining contestants will be singing this week: Beverley &#8211; Without You Niki &#8211; The Power Of [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/11/23/x-factor-song-for-love-song-week/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>X Factor 21st Century Song Choices</title>
		<link>http://xfactorblog.co.uk/2007/11/09/x-factor-21st-century-song-choices/</link>
		<comments>http://xfactorblog.co.uk/2007/11/09/x-factor-21st-century-song-choices/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 13:09:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2007 Contestants]]></category>
		<category><![CDATA[Alisha]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[Beverley]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Leon]]></category>
		<category><![CDATA[Niki]]></category>
		<category><![CDATA[Rhydian]]></category>
		<category><![CDATA[Same Difference]]></category>
		<category><![CDATA[Song Choices]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/11/09/x-factor-21st-century-song-choices/</guid>
		<description><![CDATA[This week&#8217;s X Factor theme is songs of the 21st century. Here&#8217;s what all your favourite X Factor stars will be singing: Boys 14-24 Andy &#8211; Chasing Cars Leon &#8211; Dancing In The Moonlight Rhydian &#8211; You Raise Me Up Girls 14-24 Alisha &#8211; Put Your Records On Over 25s Beverley &#8211; Beautiful Niki &#8211; [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/11/09/x-factor-21st-century-song-choices/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Song Choices for Big Band Week</title>
		<link>http://xfactorblog.co.uk/2007/11/03/song-choices-for-big-band-week/</link>
		<comments>http://xfactorblog.co.uk/2007/11/03/song-choices-for-big-band-week/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 07:52:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2007 Contestants]]></category>
		<category><![CDATA[Alisha]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[Beverley]]></category>
		<category><![CDATA[Futureproof]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Leon]]></category>
		<category><![CDATA[Niki]]></category>
		<category><![CDATA[Rhydian]]></category>
		<category><![CDATA[Same Difference]]></category>
		<category><![CDATA[Song Choices]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/11/03/song-choices-for-big-band-week/</guid>
		<description><![CDATA[It&#8217;s big band week, and after all the controversy before the show, you have to wonder if any of it will have had an effect on the remaining contestants. Here&#8217;s what they&#8217;ll be singing tonight: Andy &#8211; This Guy&#8217;s in Love Alisha &#8211; Valerie Beverly &#8211; Feeling Good Futureproof &#8211; Can&#8217;t Take my Eyes off [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/11/03/song-choices-for-big-band-week/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Two Acts set to leave X Factor this week!</title>
		<link>http://xfactorblog.co.uk/2007/11/01/two-acts-set-to-leave-x-factor-this-week/</link>
		<comments>http://xfactorblog.co.uk/2007/11/01/two-acts-set-to-leave-x-factor-this-week/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 06:46:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2007 Contestants]]></category>
		<category><![CDATA[Alisha]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Emily]]></category>
		<category><![CDATA[Niki]]></category>
		<category><![CDATA[Same Difference]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/11/01/two-acts-set-to-leave-x-factor-this-week/</guid>
		<description><![CDATA[As with last year&#8217;s special &#8216;twist&#8217;, this weekend&#8217;s X Factor is set to ratchet up the pressure on the contestants by removing not one but two acts from the show! 80&#8242;s nearly-star Niki Evans now heads the bookie&#8217;s lists of most likely to win, but we all know that one poor song choice can end [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/11/01/two-acts-set-to-leave-x-factor-this-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2nd week Song choices X Factor 2007</title>
		<link>http://xfactorblog.co.uk/2007/10/27/2nd-week-song-choices-x-factor-2007/</link>
		<comments>http://xfactorblog.co.uk/2007/10/27/2nd-week-song-choices-x-factor-2007/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 06:52:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2007 Contestants]]></category>
		<category><![CDATA[Alisha]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[Beverley]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Emily]]></category>
		<category><![CDATA[Futureproof]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Leon]]></category>
		<category><![CDATA[Niki]]></category>
		<category><![CDATA[Rhydian]]></category>
		<category><![CDATA[Same Difference]]></category>
		<category><![CDATA[Song Choices]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/10/27/2nd-week-song-choices-x-factor-2007/</guid>
		<description><![CDATA[Can the performers overcome the understandable case of nerves they felt last week, causing several acts to produce below-par performances? The only way to find out is to watch &#8211; but here&#8217;s what they&#8217;ll be singing when you do: Alisha &#8211; I say a Little Prayer Andy &#8211; Stayin&#8217; Alive Beverley &#8211; I Have Nothing [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/10/27/2nd-week-song-choices-x-factor-2007/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
	</channel>
</rss>

