<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The X Factor Blog &#187; Leona</title>
	<atom:link href="http://xfactorblog.co.uk/category/2006-contestants/leona/feed/" rel="self" type="application/rss+xml" />
	<link>http://xfactorblog.co.uk</link>
	<description>All the latest news about the ITV show</description>
	<lastBuildDate>Mon, 18 Apr 2011 12:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Leon holds on to top spot</title>
		<link>http://xfactorblog.co.uk/2008/01/07/leon-holds-on-to-top-spot/</link>
		<comments>http://xfactorblog.co.uk/2008/01/07/leon-holds-on-to-top-spot/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 13:38:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[2007 Contestants]]></category>
		<category><![CDATA[Leon]]></category>
		<category><![CDATA[Leona]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2008/01/07/leon-holds-on-to-top-spot/</guid>
		<description><![CDATA[X Factor 2007 winner Leon Jackson has held on to the number 1 position in the UK singles chart for the third consecutive week, with his single &#8216;When you Believe&#8217;. Leon became the first number 1 of 2008, holding off strong competition from &#8216;Crank That&#8217; by Soulja Boy. X Factor 2006 winner Leona Lewis dropped [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2008/01/07/leon-holds-on-to-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leon Stays Top of the Charts, Bleeding Love Biggest Selling Single of the Year</title>
		<link>http://xfactorblog.co.uk/2007/12/31/leon-stays-top-of-the-charts-bleeding-love-biggest-selling-single-of-the-year/</link>
		<comments>http://xfactorblog.co.uk/2007/12/31/leon-stays-top-of-the-charts-bleeding-love-biggest-selling-single-of-the-year/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 08:41:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[2007 Contestants]]></category>
		<category><![CDATA[Leon]]></category>
		<category><![CDATA[Leona]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/12/31/leon-stays-top-of-the-charts-bleeding-love-biggest-selling-single-of-the-year/</guid>
		<description><![CDATA[Another week, another X Factor double for Leon Jackson and Leona Lewis. Despite the controversy surrounding his win, Leon Jackson remained top of the charts for a second week with his single &#8216;When I Believe&#8217;. Although it was only released on Wednesday 19th December, Leon&#8217;s single was officially the fourth biggest selling track of the [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/12/31/leon-stays-top-of-the-charts-bleeding-love-biggest-selling-single-of-the-year/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Leon and Leona both X-mas number One</title>
		<link>http://xfactorblog.co.uk/2007/12/23/leon-and-leona-both-x-mas-number-one/</link>
		<comments>http://xfactorblog.co.uk/2007/12/23/leon-and-leona-both-x-mas-number-one/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 22:15:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[2007 Contestants]]></category>
		<category><![CDATA[Leon]]></category>
		<category><![CDATA[Leona]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/12/23/leon-and-leona-both-x-mas-number-one/</guid>
		<description><![CDATA[Christmas 2007 is now officially an X Factor double-bill after Leon Jackson topped the singles chart whilst 2006 X Factor winner Leona Lewis topped the album chart. Leon&#8217;s single &#8216;When you Believe&#8217; sold 276 000 copies, the highest weekly total for any track this year. This is despite numerous complaints that Leon&#8217;s win was due [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/12/23/leon-and-leona-both-x-mas-number-one/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Leona Secures 5 Million Pound, 5 Album Deal In U.S</title>
		<link>http://xfactorblog.co.uk/2007/02/09/leona-secures-5-million-pound-5-album-deal-in-us/</link>
		<comments>http://xfactorblog.co.uk/2007/02/09/leona-secures-5-million-pound-5-album-deal-in-us/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 15:43:27 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[Leona]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/02/09/leona-secures-5-million-pound-5-album-deal-in-us/</guid>
		<description><![CDATA[After performing at an industry showcase on Wednesday 7 February at the Beverley Hilton Hotel in Los Angeles, X Factor winner Leona Lewis was then signed by Clive Davies (who discovered Whitney Houston) securing a massive 5 million pound, 5 album U.S record deal. Leona said &#8220;I am just overwhelmed. I can&#8217;t believe everything has [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/02/09/leona-secures-5-million-pound-5-album-deal-in-us/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Leona Remains Top Of The Charts</title>
		<link>http://xfactorblog.co.uk/2007/01/09/leona-remains-top-of-the-charts/</link>
		<comments>http://xfactorblog.co.uk/2007/01/09/leona-remains-top-of-the-charts/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 15:10:47 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[Leona]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/01/09/leona-remains-top-of-the-charts/</guid>
		<description><![CDATA[Leona Lewis has remained top of the singles charts for a third week with her X Factor winner&#8217;s song &#8220;A Moment Like This&#8221;. She has managed to hold off stiff competition form Eric Prydz Vs Floyd, who are currently number two in the UK singles charts and Take That who are at number three.]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/01/09/leona-remains-top-of-the-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leona Stays Top Of The Charts For A Second Week</title>
		<link>http://xfactorblog.co.uk/2007/01/02/leona-stays-top-of-the-charts-for-a-second-week/</link>
		<comments>http://xfactorblog.co.uk/2007/01/02/leona-stays-top-of-the-charts-for-a-second-week/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 09:16:09 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Leona]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/01/02/leona-stays-top-of-the-charts-for-a-second-week/</guid>
		<description><![CDATA[The 21-year-old X Factor winner&#8217;s single, A Moment Like This, was the best-selling single again for the second week running, while Take That&#8217;s Patience remained at number two. Leona has now become the fastest selling female artist of all time and has entered the record books after her single became the fastest selling download ever [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/01/02/leona-stays-top-of-the-charts-for-a-second-week/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Leona Lewis is Number One!</title>
		<link>http://xfactorblog.co.uk/2006/12/24/leona-lewis-is-number-one/</link>
		<comments>http://xfactorblog.co.uk/2006/12/24/leona-lewis-is-number-one/#comments</comments>
		<pubDate>Sun, 24 Dec 2006 19:03:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[Leona]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2006/12/24/leona-lewis-is-number-one/</guid>
		<description><![CDATA[It was expected ever since she was announced as the winner of X Factor 2006, but tonight it&#8217;s official: Leona Lewis is Christmas Number 1 2006! Her song, &#8216;A Moment Like This&#8217; won over competition from Take That, McFly and Girls Aloud. Released on Wednesday, the track had already become the fastest selling download ever, [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2006/12/24/leona-lewis-is-number-one/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Leona Plans X-tra Special Family Xmas</title>
		<link>http://xfactorblog.co.uk/2006/12/21/leona-plans-x-tra-special-family-xmas/</link>
		<comments>http://xfactorblog.co.uk/2006/12/21/leona-plans-x-tra-special-family-xmas/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 17:09:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[Leona]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2006/12/21/leona-plans-x-tra-special-family-xmas/</guid>
		<description><![CDATA[After winning the X Factor, and with the pressure of a probable Christmas number 1 with her single &#8216;A Moment Like This&#8217;, Leona Lewis is to spend a few days off relaxing with her family, according to the Islington Guardian. &#8220;Hopefully we&#8217;ll be spending Christmas together. I&#8217;m trying to persuade the company to let us [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2006/12/21/leona-plans-x-tra-special-family-xmas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leona In Talks For 5 Million Pound Record Deal In U.S</title>
		<link>http://xfactorblog.co.uk/2006/12/20/leona-in-talks-for-5-million-pound-record-deal-in-us/</link>
		<comments>http://xfactorblog.co.uk/2006/12/20/leona-in-talks-for-5-million-pound-record-deal-in-us/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 15:23:34 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Leona]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2006/12/20/leona-in-talks-for-5-million-pound-record-deal-in-us/</guid>
		<description><![CDATA[It has been announced that Leona will be flying to New York to have talks with Clive Davis who runs J Records in America – the major label behind Alicia Keys, Whitney Houston, Annie Lennox and Rod Stewart. Clive has reportedly told Simon Cowell that he has listened to Leona and really likes her and [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2006/12/20/leona-in-talks-for-5-million-pound-record-deal-in-us/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Leona Lewis Set For Christmas Number One Spot With &#8220;A Moment Like This&#8221;</title>
		<link>http://xfactorblog.co.uk/2006/12/19/leona-lewis-set-for-christmas-number-one-spot-with-a-moment-like-this/</link>
		<comments>http://xfactorblog.co.uk/2006/12/19/leona-lewis-set-for-christmas-number-one-spot-with-a-moment-like-this/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 09:34:59 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Leona]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2006/12/19/leona-lewis-set-for-christmas-number-one-spot-with-a-moment-like-this/</guid>
		<description><![CDATA[It already looks certain that Leona Lewis, winner of The X Factor 2006 is set to have a Christmas No1 in Britain with her new &#8220;single A Moment Like This&#8221;, as a record-breaking 50,000 fans downloaded it in 30 minutes on Saturday night, just minutes after she was announced as the winner. The single isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2006/12/19/leona-lewis-set-for-christmas-number-one-spot-with-a-moment-like-this/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

