<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The X Factor Blog &#187; 2006 Contestants</title>
	<atom:link href="http://xfactorblog.co.uk/category/2006-contestants/feed/" rel="self" type="application/rss+xml" />
	<link>http://xfactorblog.co.uk</link>
	<description>All the latest news about the ITV show</description>
	<lastBuildDate>Mon, 18 Apr 2011 12:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Leon holds on to top spot</title>
		<link>http://xfactorblog.co.uk/2008/01/07/leon-holds-on-to-top-spot/</link>
		<comments>http://xfactorblog.co.uk/2008/01/07/leon-holds-on-to-top-spot/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 13:38:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[2007 Contestants]]></category>
		<category><![CDATA[Leon]]></category>
		<category><![CDATA[Leona]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2008/01/07/leon-holds-on-to-top-spot/</guid>
		<description><![CDATA[X Factor 2007 winner Leon Jackson has held on to the number 1 position in the UK singles chart for the third consecutive week, with his single &#8216;When you Believe&#8217;. Leon became the first number 1 of 2008, holding off strong competition from &#8216;Crank That&#8217; by Soulja Boy. X Factor 2006 winner Leona Lewis dropped [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2008/01/07/leon-holds-on-to-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leon Stays Top of the Charts, Bleeding Love Biggest Selling Single of the Year</title>
		<link>http://xfactorblog.co.uk/2007/12/31/leon-stays-top-of-the-charts-bleeding-love-biggest-selling-single-of-the-year/</link>
		<comments>http://xfactorblog.co.uk/2007/12/31/leon-stays-top-of-the-charts-bleeding-love-biggest-selling-single-of-the-year/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 08:41:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[2007 Contestants]]></category>
		<category><![CDATA[Leon]]></category>
		<category><![CDATA[Leona]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/12/31/leon-stays-top-of-the-charts-bleeding-love-biggest-selling-single-of-the-year/</guid>
		<description><![CDATA[Another week, another X Factor double for Leon Jackson and Leona Lewis. Despite the controversy surrounding his win, Leon Jackson remained top of the charts for a second week with his single &#8216;When I Believe&#8217;. Although it was only released on Wednesday 19th December, Leon&#8217;s single was officially the fourth biggest selling track of the [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/12/31/leon-stays-top-of-the-charts-bleeding-love-biggest-selling-single-of-the-year/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Leon and Leona both X-mas number One</title>
		<link>http://xfactorblog.co.uk/2007/12/23/leon-and-leona-both-x-mas-number-one/</link>
		<comments>http://xfactorblog.co.uk/2007/12/23/leon-and-leona-both-x-mas-number-one/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 22:15:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[2007 Contestants]]></category>
		<category><![CDATA[Leon]]></category>
		<category><![CDATA[Leona]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/12/23/leon-and-leona-both-x-mas-number-one/</guid>
		<description><![CDATA[Christmas 2007 is now officially an X Factor double-bill after Leon Jackson topped the singles chart whilst 2006 X Factor winner Leona Lewis topped the album chart. Leon&#8217;s single &#8216;When you Believe&#8217; sold 276 000 copies, the highest weekly total for any track this year. This is despite numerous complaints that Leon&#8217;s win was due [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/12/23/leon-and-leona-both-x-mas-number-one/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Ray dropped by record label</title>
		<link>http://xfactorblog.co.uk/2007/11/06/ray-dropped-by-record-label/</link>
		<comments>http://xfactorblog.co.uk/2007/11/06/ray-dropped-by-record-label/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 15:03:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[Ray]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/11/06/ray-dropped-by-record-label/</guid>
		<description><![CDATA[Despite his debut album topping the charts, last year&#8217;s X Factor runner up Ray Quinn has been dropped by his record label Sony BMG. His management company have put a positive spin on things, claiming that he&#8217;s in talks for his own TV show, and is also to be working in the West End. Watch [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/11/06/ray-dropped-by-record-label/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ben Mills Turns Down X Factor Appearance</title>
		<link>http://xfactorblog.co.uk/2007/09/18/ben-mills-turns-down-x-factor-appearance/</link>
		<comments>http://xfactorblog.co.uk/2007/09/18/ben-mills-turns-down-x-factor-appearance/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 13:50:15 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/09/18/ben-mills-turns-down-x-factor-appearance/</guid>
		<description><![CDATA[27 year old Ben Mills, who was the third place runner up in last year&#8217;s X Factor, has reportedly turned down an offer to return with a guest appearance to this years X Factor show, because he doesn&#8217;t think it will do him any favours. Ben, who is currently signed to SonyBMG and is working [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/09/18/ben-mills-turns-down-x-factor-appearance/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>X Factor&#8217;s Ray Quinn and Ben Mills Release Albums Same Day</title>
		<link>http://xfactorblog.co.uk/2007/03/06/x-factors-ray-quinn-and-ben-mills-release-albums-same-day/</link>
		<comments>http://xfactorblog.co.uk/2007/03/06/x-factors-ray-quinn-and-ben-mills-release-albums-same-day/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 16:10:39 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ray]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/03/06/x-factors-ray-quinn-and-ben-mills-release-albums-same-day/</guid>
		<description><![CDATA[X Factor runners up Ray Quinn and Ben Mills plan to release their debut albums on the same day &#8211; Monday 12th March 2007. Both are signed to Sony BMG and Ben has been busy recording his debut album entitled &#8220;Picture Of You&#8221; in former Rolling stones studio in London whereas Ray has been in [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/03/06/x-factors-ray-quinn-and-ben-mills-release-albums-same-day/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>X Factor&#8217;s Ben Mills Announces UK Tour Dates</title>
		<link>http://xfactorblog.co.uk/2007/02/19/x-factors-ben-mills-announces-uk-tour-dates/</link>
		<comments>http://xfactorblog.co.uk/2007/02/19/x-factors-ben-mills-announces-uk-tour-dates/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 15:33:45 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[Ben]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/02/19/x-factors-ben-mills-announces-uk-tour-dates/</guid>
		<description><![CDATA[Ben Mills, who was runner up in third place in X Factor 2006, has announced that he will be doing a UK tour of his own this winter and tickets, costing £23 went on sale on Friday 16 February. Ben will be playing a total of 16 dates over a three-week period, kicking off in [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/02/19/x-factors-ben-mills-announces-uk-tour-dates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Leona Secures 5 Million Pound, 5 Album Deal In U.S</title>
		<link>http://xfactorblog.co.uk/2007/02/09/leona-secures-5-million-pound-5-album-deal-in-us/</link>
		<comments>http://xfactorblog.co.uk/2007/02/09/leona-secures-5-million-pound-5-album-deal-in-us/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 15:43:27 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[Leona]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/02/09/leona-secures-5-million-pound-5-album-deal-in-us/</guid>
		<description><![CDATA[After performing at an industry showcase on Wednesday 7 February at the Beverley Hilton Hotel in Los Angeles, X Factor winner Leona Lewis was then signed by Clive Davies (who discovered Whitney Houston) securing a massive 5 million pound, 5 album U.S record deal. Leona said &#8220;I am just overwhelmed. I can&#8217;t believe everything has [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/02/09/leona-secures-5-million-pound-5-album-deal-in-us/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Ben Mills Signed to Five Album Record Deal</title>
		<link>http://xfactorblog.co.uk/2007/01/25/ben-mills-signed-to-five-album-record-deal/</link>
		<comments>http://xfactorblog.co.uk/2007/01/25/ben-mills-signed-to-five-album-record-deal/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 15:54:26 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[Ben]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/01/25/ben-mills-signed-to-five-album-record-deal/</guid>
		<description><![CDATA[X Factor contestant Ben Mills has signed a five-album deal with record label Sony BMG. Mills was voted off the X Factor in the show&#8217;s semi-finals, with judges comparing him to a young Joe Cocker. Ben is now preparing to release his debut album in March, which will contain a mixture of his own material [...]]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/01/25/ben-mills-signed-to-five-album-record-deal/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Leona Remains Top Of The Charts</title>
		<link>http://xfactorblog.co.uk/2007/01/09/leona-remains-top-of-the-charts/</link>
		<comments>http://xfactorblog.co.uk/2007/01/09/leona-remains-top-of-the-charts/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 15:10:47 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[2006 Contestants]]></category>
		<category><![CDATA[Leona]]></category>

		<guid isPermaLink="false">http://xfactorblog.co.uk/2007/01/09/leona-remains-top-of-the-charts/</guid>
		<description><![CDATA[Leona Lewis has remained top of the singles charts for a third week with her X Factor winner&#8217;s song &#8220;A Moment Like This&#8221;. She has managed to hold off stiff competition form Eric Prydz Vs Floyd, who are currently number two in the UK singles charts and Take That who are at number three.]]></description>
		<wfw:commentRss>http://xfactorblog.co.uk/2007/01/09/leona-remains-top-of-the-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

